Operating Pressure 1 [PSI] | 160 psi |
---|
Operating Pressure 2 [PSI] | 100 psi |
---|
Operating Pressure 3 [PSI] | 80 psi |
---|
Operating Temperature 1 [°F] | 73 °f |
---|
Operating Temperature 2 [°F] | 180 °f |
---|
Operating Temperature 3 [°F] | 200 °f |
---|
Material group | PEX |
---|
Material Insulation | Multilayered, closed-cell, crosslinked polyethylene (PEX) foam
Density: 1.87 lb/ft3 (30 kg/m3)
Thermal conductivity: 0.25 BTU in./sq.ft./h/°F (0.036 W/m·K)
Vapor permeability: 0.1g/100 in2/day |
---|
Pipe density [lb/ft³] | 0.0584 lb/ft³ |
---|
Material Service Pipe | Crosslinked polyethylene (PEX-a) tubing; SDR-9 |
---|
Thermal conductivity pipe [BTUin/ft²hrF°] | 0.22 btuin/ft²hrf° |
---|
Submittal Subcomponent Material | Jacket:
Corrugated, seamless high-density polyethylene (HDPE); UV-protected |
---|