Item details
Dimensions
| Item_UOM | pce |
|---|---|
| Item Unit Weight | 0,017 |
| Item Unit Width | 8 |
| Item Unit Height | 22 |
| Item Unit Length | 26 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205231231 |
| Packaging Height PL1 | 22 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,18 |
| Packaging Width PL2 | 190 |
| Packaging Quantity PL2 | 100 |
| Packaging GTIN PL4 | 06414900241793 |
| Packaging Height PL2 | 100 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0015741 |
| Packaging Weight PL2 | 1,816575 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL4 | 7200 |
| Packaging Height PL4 | 508 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00494 |
| Packaging Weight PL4 | 155,7934 |
| Packaging GTIN PL1 | 07611205631239 |
| Packaging Length PL1 | 135 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,48768 |
| Packaging Width PL1 | 530 |
Product code
| Item no RSK | 1321165 |
|---|---|
| Item no VVS | 004310402 |
| Item no GTIN | 07611205431235 |
| Item no NOBB | 60479322 |
| Item no NRF | 1030264 |
| Item no EAN | 7611205431235 |
| Item no GF | 770310202 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Status
| Item Available From date | 2025-09-05 |
|---|