Item details
Dimensions
| Item Unit Width | 12 |
|---|---|
| Item Unit Weight | 0,0751 |
| Item_UOM | pce |
| Item Unit Height | 46 |
| Item Unit Length | 52 |
Measurements
| Wall thickness_s | 46 |
|---|
Packaging
| Packaging Quantity PL2 | 150 |
|---|---|
| Packaging GTIN PL4 | 06414900241540 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 649,8961 |
| Packaging Quantity PL1 | 10 |
| Packaging GTIN PL2 | 07611205232184 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0043884 |
| Packaging Weight PL2 | 11,57215 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL4 | 8100 |
| Packaging Length PL1 | 180 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging GTIN PL1 | 07611205632182 |
| Packaging Height PL1 | 46 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,75721 |
| Packaging Width PL2 | 190 |
Product code
| Item no EAN | 7611205432188 |
|---|---|
| Item no GTIN | 07611205432188 |
| Item no RSK | 1254070 |
| Item no GF | 770312206 |
| Item no VVS | 004312408 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Status
| Item Available Till date | 2025-12-31T00:00:00.000+0100 |
|---|---|
| Until stocks last | Until stocks last |