Item details
Dimensions
| Item Unit Weight | 0,175 |
|---|---|
| Item_UOM | pce |
| Item Unit Height | 38 |
| Item Unit Width | 70 |
| Item Unit Length | 38 |
Measurements
| LENGTH_L | 70 |
|---|---|
| Z | 55 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205252847 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0045315 |
| Packaging Weight PL2 | 10,66 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL4 | 3240 |
| Packaging Length PL1 | 225 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging Quantity PL2 | 60 |
| Packaging GTIN PL4 | 06414900239295 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 600,64 |
| Packaging GTIN PL1 | 07611205652845 |
| Packaging Height PL1 | 38 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 1,76 |
| Packaging Width PL2 | 190 |
Product code
| Item no GTIN | 07611205452841 |
|---|---|
| Item no RSK | 1363766 |
| Item no GF | 770526230 |
| Item no EAN | 7611205452841 |
| Item no VVS | 004526476 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Status
| Item Available From date | 2025-09-05 |
|---|