Item details
Dimensions
| Item Unit Weight | 0,179 |
|---|---|
| Item_UOM | pce |
| Item Unit Width | 78 |
| Item Unit Length | 55 |
| Item Unit Height | 32 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205104610 |
| Packaging Height PL1 | 32 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 1,8 |
| Packaging Width PL2 | 190 |
| Packaging Quantity PL2 | 60 |
| Packaging GTIN PL4 | 06414900184755 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,003816 |
| Packaging Weight PL2 | 10,9 |
| Packaging Width PL4 | 800 |
| Packaging GTIN PL1 | 07611205504618 |
| Packaging Length PL1 | 225 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging Quantity PL4 | 3240 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 613,6 |
Product code
| Item no NRF | 1366567 |
|---|---|
| Item no EAN | 7611205304614 |
| Item no RSK | 1266048 |
| Item no LVI | 0755017 |
| Item no GTIN | 07611205304614 |
| Item no GF | 770040105 |
| Item no VVS | 004040106 |
| Item no NOBB | 60638835 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|