Item details
Dimensions
| Item Unit Weight | 0,349 |
|---|---|
| Item_UOM | pce |
| Item Unit Width | 81 |
| Item Unit Height | 48 |
| Item Unit Length | 60 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205109547 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,007632 |
| Packaging Weight PL2 | 10,6 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL2 | 30 |
| Packaging GTIN PL4 | 06414900183635 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 597,4 |
| Packaging Quantity PL4 | 1620 |
| Packaging Length PL1 | 300 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging GTIN PL1 | 07611205509545 |
| Packaging Height PL1 | 48 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 3,5 |
| Packaging Width PL2 | 190 |
Product code
| Item no EAN | 7611205309541 |
|---|---|
| Item no RSK | 1262443 |
| Item no VVS | 004096106 |
| Item no GF | 770096105 |
| Item no GTIN | 07611205309541 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|