Item details
Dimensions
| Item Unit Weight | 0,17 |
|---|---|
| Item Unit Width | 54 |
| Item Unit Height | 110 |
| Item_UOM | pce |
| Item Unit Length | 54 |
Measurements
| z1 | 20 |
|---|---|
| Z2 | 20 |
| Length (l1) | 58,6 |
| Length (l2) | 58,6 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905287550 | 06414905287567 |
| Height | 90 | 600 |
| Length | 175 | 1200 |
| Quantity | 3 | 576 |
| Type | Base_Box | Pallet |
| Volume | 0,00212625 | 0,576 |
| Weight | 0,58 | 134 |
| Width | 135 | 800 |
Product code
| Item no VVS | 087433150 |
|---|---|
| Item no LVI | 1721057 |
| Item no GTIN | 04021598112636 |
| Item no NRF | 5071978 |
| Item no EAN | 4021598112636 |
| Item no NOBB | 48505497 |
| Item no RSK | 1877963 |
| Item no GF | 35001046389 |
Documents
Technical manuals
Approval Certificate
Environmental Product Declaration (EPD)
Brochure
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Installation Report
127 B1120120
Installation Report MLC flushing protocol TW water (1120120)
Approval Certificate
264 B1120771
UPONOR CER S-PRESS SYS MECH WRAS 2101908 GB EN (1120771)
Approval Certificate
409 B1013402