Item details
Dimensions
| Item Unit Weight | 0,116 |
|---|---|
| Item Unit Height | 32.5 |
| Item Unit Length | 68.9 |
| Item_UOM | pce |
| Item Unit Width | 27.2 |
Measurements
| Length (l1) | 48,5 |
|---|---|
| z1 | 19 |
| Cylindric_thread_G | 3/4 |
| Z Measurement b | 45 |
| Female thread Rp | 0,5 |
| Z Measurement k | 50 |
| Length (l2) | 57 |
| Z2 | 37,2 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905289264 | 06414905289271 |
| Height | 95 | 524 |
| Length | 277 | 1200 |
| Quantity | 75 | 4800 |
| Type | Base_Box | Pallet |
| Volume | 0,004710385 | 0,50304 |
| Weight | 8,8 | 587,2 |
| Width | 179 | 800 |
Product code
| Item no EAN | 6414905219810 |
|---|---|
| Item no GF | 35001070665 |
| Item no GTIN | 06414905219810 |
Documents
Technical manuals
Approval Certificate
Environmental Product Declaration (EPD)
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Installation Report
127 B1120120
Installation Report MLC flushing protocol TW water (1120120)
Approval Certificate
836 B1089107
UPONOR CER MLC SYS MECH Lloyds Register 17-20013-2 GB EN (1089107)
Environmental Product Declaration (EPD)
916 B1162875