Item details
Dimensions
| Item Unit Length | 123.7 |
|---|---|
| Item_UOM | pce |
| Item Unit Weight | 0,1514 |
| Item Unit Height | 78.865 |
| Item Unit Width | 45.725 |
Measurements
| z1 | 28,7 |
|---|---|
| Length (l1) | 67,6 |
| Z2 | 28,2 |
| Length (l3) | 56,1 |
| Length (l2) | 56 |
| Z3 | 28,3 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905480234 | 06414905526826 |
| Height | 89 | 678 |
| Length | 176 | 1200 |
| Quantity | 5 | 960 |
| Type | Base_Box | Pallet |
| Volume | 0,00211464 | 0,65088 |
| Weight | 0,794 | 194,624 |
| Width | 135 | 800 |
Product code
| Item no NRF | 5114421 |
|---|---|
| Item no EAN | 6414905229031 |
| Item no RSK | 1808001 |
| Item no LVI | 1720722 |
| Item no GTIN | 06414905229031 |
| Item no GF | 35001039965 |
| Item no VVS | 087443140 |
Documents
Technical manuals
Approval Certificate
Environmental Product Declaration (EPD)
Brochure
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Approval Certificate
264 B1120771
UPONOR CER S-PRESS SYS MECH WRAS 2101908 GB EN (1120771)
Approval Certificate
836 B1089107