Item details
Dimensions
| Item Unit Length | 120 |
|---|---|
| Item Unit Weight | 0,36 |
| Item Unit Height | 33 |
| Item_UOM | pce |
| Item Unit Width | 45 |
Measurements
| Cylindric thread G2 | 1/2 |
|---|---|
| Length (l2) | 29 |
| z1 | 26 |
| Cylindric_thread_G | 1 |
| Length (l3) | 30,7 |
| Z2 | 14 |
| Length (l1) | 41,5 |
| Z Measurement b | 50 |
| Cylindric_thread_G1 | 1 |
| LENGTH_L | 120,5 |
| Z3 | 20,8 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905258673 | 06414905258697 |
| Height | 40 | 540 |
| Length | 125 | 1200 |
| Quantity | 1 | 1218 |
| Type | Base_Box | Pallet |
| Volume | 0,00025 | 0,5184 |
| Weight | 0,38 | 462,84 |
| Width | 50 | 800 |
Product code
| Item no GTIN | 04021598701083 |
|---|---|
| Item no EAN | 4021598701083 |
| Item no VVS | 045466002 |
| Item no GF | 35001014107 |
Documents
Technical manuals
Approval Certificate
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Installation Report
127 B1120120
Installation Report MLC flushing protocol TW water (1120120)
Approval Certificate
156 B1120387