Item details
Dimensions
| Item Unit Height | 18 |
|---|---|
| Item Unit Weight | 0,026 |
| Item Unit Length | 116 |
| Item_UOM | pce |
| Item Unit Width | 80 |
Measurements
| Z Measurement b | 17 |
|---|---|
| Inner_diameter_di | 50 |
| Z Measurement h | 116 |
| LENGTH_L | 80 |
Packaging
| Packaging Quantity PL4 | 4000 |
|---|---|
| Packaging Height PL1 | 155 |
| Packaging Length PL3 | 485 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,66 |
| Packaging Width PL3 | 335 |
| Packaging Quantity PL1 | 25 |
| Packaging GTIN PL3 | 06414900423540 |
| Packaging Height PL4 | 1819 |
| Packaging Type PL1 | Base_Box |
| Packaging Volume PL3 | 0,058491 |
| Packaging Weight PL4 | 264 |
| Packaging GTIN PL1 | 06414900423397 |
| Packaging Height PL3 | 360 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,00592875 |
| Packaging Weight PL3 | 5,6 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL3 | 200 |
| Packaging GTIN PL4 | 06414900325745 |
| Packaging Length PL1 | 225 |
| Packaging Type PL3 | Box |
| Packaging Volume PL4 | 1,74624 |
| Packaging Width PL1 | 170 |
Product code
| Item no EAN | 6414900368209 |
|---|---|
| Item no GTIN | 06414900368209 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Documents
Technical manuals
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Installation Report
127 B1120120