Item details
Dimensions
| Item_UOM | m |
|---|---|
| Item Unit Width | 16 |
| Item Unit Height | 16 |
| Item Unit Length | 1000 |
| Item Unit Weight | 0,117 |
Measurements
| Wall thickness_s | 2 |
|---|---|
| Length | 200 |
| Outer Diameter_do | 16 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905412105 | 06414905412112 |
| Height | 195 | 2000 |
| Length | 800 | 1200 |
| Quantity | 200 | 2600 |
| Type | Base_Box | Pallet |
| Volume | 0,12324 | 1,92 |
| Weight | 24,744 | 346,672 |
| Width | 790 | 800 |
Product code
| Item no RSK | 2004922 |
|---|---|
| Item no VVS | 087480616 |
| Item no NOBB | 48167238 |
| Item no LVI | 1720138 |
| Item no GTIN | 04021598121256 |
| Item no GF | 35001059577 |
| Item no NRF | 5072089 |
| Item no EAN | 4021598121256 |
Documents
Technical manuals
Approval Certificate
Approval Certificate
282 B1030970
UPONOR CER RTM SYS MECH WRAS 2203909 GB EN (1030970)
Approval Certificate
150 B0000115559
Uponor CER S-Press PLUS FIT MECH KIWA_Regulation_4_2505703 GB_EN (0000115559)
Approval Certificate
262 B1095152