Item details
Dimensions
| Item_UOM | m |
|---|---|
| Item Unit Weight | 0,124 |
| Item Unit Length | 1000 |
| Item Unit Height | 16 |
| Item Unit Width | 16 |
Measurements
| Wall thickness_s | 2 |
|---|---|
| Outer Diameter_do | 16 |
| Length | 3 |
Packaging
| Field | PL1 | PL2 | PL4 |
|---|---|---|---|
| GTIN | 06414905412594 | 06414905412600 | 06414905412617 |
| Height | 16 | 110 | 725 |
| Length | 3000 | 3080 | 3080 |
| Quantity | 3 | 75 | 3825 |
| Type | Piece | Cover_Pipe | Wooden_Cage |
| Volume | 0,000768 | 0,037268 | 2,56795 |
| Weight | 0,372 | 10,285 | 603,968 |
| Width | 16 | 110 | 1150 |
Product code
| Item no RSK | 2004937 |
|---|---|
| Item no NRF | 5071326 |
| Item no EAN | 4021598121898 |
| Item no GF | 35001060783 |
| Item no LVI | 1720145 |
| Item no GTIN | 04021598121898 |
| Item no NOBB | 53581685 |
| Item no VVS | 087480016 |
Documents
Technical manuals
Approval Certificate
Approval Certificate
282 B1030970
UPONOR CER RTM SYS MECH WRAS 2203909 GB EN (1030970)
Approval Certificate
150 B0000115559
Uponor CER S-Press PLUS FIT MECH KIWA_Regulation_4_2505703 GB_EN (0000115559)
Approval Certificate
262 B1095152