Item details
Dimensions
| Item Unit Length | 1000 |
|---|---|
| Item Unit Width | 25 |
| Item Unit Height | 25 |
| Item_UOM | m |
| Item Unit Weight | 0,264 |
Measurements
| Wall thickness_s | 2,5 |
|---|---|
| Length | 3 |
| Outer Diameter_do | 25 |
Packaging
| Field | PL1 | PL2 | PL4 |
|---|---|---|---|
| GTIN | 06414905412655 | 06414905635351 | 06414905635566 |
| Height | 25 | 110 | 725 |
| Length | 3000 | 3080 | 3080 |
| Quantity | 3 | 30 | 1530 |
| Type | Piece | Cover_Pipe | Wooden_Cage |
| Volume | 0,001875 | 0,037268 | 2,56795 |
| Weight | 0,792 | 12,40 | 632 |
| Width | 25 | 110 | 1150 |
Product code
| Item no NRF | 5071328 |
|---|---|
| Item no EAN | 4021598121911 |
| Item no GF | 35001060785 |
| Item no VVS | 087480025 |
| Item no LVI | 1720147 |
| Item no GTIN | 04021598121911 |
| Item no NOBB | 53581712 |
| Item no RSK | 2004939 |
Documents
Technical manuals
Approval Certificate
Environmental Product Declaration (EPD)
Approval Certificate
282 B1030970
UPONOR CER RTM SYS MECH WRAS 2203909 GB EN (1030970)
Approval Certificate
150 B0000115559
Uponor CER S-Press PLUS FIT MECH KIWA_Regulation_4_2505703 GB_EN (0000115559)
Approval Certificate
262 B1095152