Item details
Dimensions
| Item Unit Height | 38 |
|---|---|
| Item_UOM | pce |
| Item Unit Weight | 0,234 |
| Item Unit Length | 56 |
| Item Unit Width | 69 |
Packaging
| Packaging Quantity PL4 | 1440 |
|---|---|
| Packaging Length PL1 | 270 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,48768 |
| Packaging Width PL1 | 530 |
| Packaging Quantity PL1 | 10 |
| Packaging GTIN PL2 | 07611205208288 |
| Packaging Height PL2 | 100 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0054378 |
| Packaging Weight PL2 | 4,8 |
| Packaging Width PL4 | 800 |
| Packaging GTIN PL1 | 07611205608286 |
| Packaging Height PL1 | 38 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 2,35 |
| Packaging Width PL2 | 190 |
| Packaging Quantity PL2 | 20 |
| Packaging GTIN PL4 | 06414900186735 |
| Packaging Height PL4 | 508 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00494 |
| Packaging Weight PL4 | 370,6 |
Product code
| Item no GTIN | 07611205408282 |
|---|---|
| Item no GF | 770092226 |
| Item no RSK | 1306058 |
| Item no EAN | 7611205408282 |
| Item no VVS | 004092443 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Status
| Item Available From date | 2025-09-05 |
|---|