Item details
Dimensions
| Item Unit Weight | 0,0326 |
|---|---|
| Item_UOM | pce |
| Item Unit Width | 24 |
| Item Unit Length | 27 |
| Item Unit Height | 23 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205225162 |
| Packaging Height PL1 | 23 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,3313475 |
| Packaging Width PL2 | 190 |
| Packaging Quantity PL2 | 300 |
| Packaging GTIN PL4 | 06414900125208 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,00188945 |
| Packaging Weight PL2 | 10,154425 |
| Packaging Width PL4 | 800 |
| Packaging GTIN PL1 | 07611205625160 |
| Packaging Length PL1 | 155 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging Quantity PL4 | 16200 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 573,33895 |
Product code
| Item no NRF | 1366777 |
|---|---|
| Item no EAN | 7611205425166 |
| Item no RSK | 1319151 |
| Item no LVI | 0855120 |
| Item no GTIN | 07611205425166 |
| Item no GF | 770241220 |
| Item no VVS | 004241426 |
| Item no NOBB | 60639045 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|