Item details
Dimensions
| Item Unit Length | 64 |
|---|---|
| Item Unit Weight | 0,216 |
| Item_UOM | pce |
| Item Unit Width | 69 |
| Item Unit Height | 38 |
Packaging
| Packaging GTIN PL1 | 07611205500238 |
|---|---|
| Packaging Height PL1 | 38 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 2,17 |
| Packaging Width PL2 | 190 |
| Packaging Quantity PL1 | 10 |
| Packaging GTIN PL2 | 07611205100230 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0054378 |
| Packaging Weight PL2 | 10,95 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL2 | 50 |
| Packaging GTIN PL4 | 06414900242561 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 616,3 |
| Packaging Quantity PL4 | 2700 |
| Packaging Length PL1 | 270 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
Product code
| Item no GTIN | 07611205300234 |
|---|---|
| Item no EAN | 7611205300234 |
| Item no RSK | 1267046 |
| Item no VVS | 004010106 |
| Item no GF | 770011105 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|