Item details
Dimensions
| Item Unit Weight | 0,1212 |
|---|---|
| Item Unit Length | 38 |
| Item Unit Height | 38 |
| Item_UOM | pce |
| Item Unit Width | 39 |
Packaging
| Packaging Quantity PL1 | 10 |
|---|---|
| Packaging GTIN PL2 | 07611205224394 |
| Packaging Height PL1 | 38 |
| Packaging Length PL2 | 260 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 1,21821 |
| Packaging Width PL2 | 190 |
| Packaging GTIN PL1 | 07611205624392 |
| Packaging Length PL1 | 180 |
| Packaging Type PL2 | Medium_Box |
| Packaging Volume PL4 | 0,69984 |
| Packaging Width PL1 | 530 |
| Packaging Quantity PL4 | 5400 |
| Packaging Height PL4 | 729 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL2 | 0,00988 |
| Packaging Weight PL4 | 694,3894 |
| Packaging Quantity PL2 | 100 |
| Packaging GTIN PL4 | 06414900125512 |
| Packaging Height PL2 | 200 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,0036252 |
| Packaging Weight PL2 | 12,3961 |
| Packaging Width PL4 | 800 |
Product code
| Item no NRF | 1366748 |
|---|---|
| Item no EAN | 7611205424398 |
| Item no LVI | 0855105 |
| Item no GTIN | 07611205424398 |
| Item no GF | 770240222 |
| Item no VVS | 004240433 |
| Item no NOBB | 60639016 |
| Item no RSK | 1314095 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|