Item details
Dimensions
| Item Unit Weight | 2,568 |
|---|---|
| Item Unit Width | 90 |
| Item_UOM | m |
| Item Unit Height | 90 |
| Item Unit Length | 1000 |
Measurements
| Outer Diameter_do | 90 |
|---|---|
| Wall thickness_s | 8,5 |
Packaging
| Field | PL2 | PL4 |
|---|---|---|
| GTIN | 06414905423491 | 06414905257089 |
| Height | 110 | 725 |
| Length | 5070 | 5080 |
| Quantity | 5 | 255 |
| Type | Cover_Pipe | Wooden_Cage |
| Volume | 0,061347 | 4,23545 |
| Weight | 18,72 | 930 |
| Width | 110 | 1150 |
Product code
| Item no LVI | 1720111 |
|---|---|
| Item no GTIN | 04021598012677 |
| Item no NRF | 5071333 |
| Item no EAN | 4021598012677 |
| Item no RSK | 1875492 |
| Item no NOBB | 48328064 |
| Item no VVS | 087306190 |
| Item no GF | 35001013455 |
Documents
Technical manuals
Approval Certificate
Brochure
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Approval Certificate
264 B1120771
UPONOR CER S-PRESS SYS MECH WRAS 2101908 GB EN (1120771)
Approval Certificate
409 B1013402