Item details
Dimensions
| Item Unit Width | 131.5 |
|---|---|
| Item Unit Weight | 0,574 |
| Item Unit Height | 56 |
| Item_UOM | pce |
| Item Unit Length | 148.5 |
Measurements
| Length (l1) | 56 |
|---|---|
| Z Measurement b1 | 40 |
| Z3 | 33,7 |
| Wall thickness_s | 40 |
| Z2 | 33,7 |
| Length (l2) | 56 |
| Z Measurement b2 | 40 |
| Length (l3) | 55 |
| z1 | 33,7 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905469017 | 06414905499946 |
| Height | 89 | 678 |
| Length | 176 | 1200 |
| Quantity | 1 | 192 |
| Type | Base_Box | Pallet |
| Volume | 0,00211464 | 0,65088 |
| Weight | 0,654 | 149,568 |
| Width | 135 | 800 |
Product code
| Item no GTIN | 06414905220069 |
|---|---|
| Item no RSK | 2194838 |
| Item no EAN | 6414905220069 |
| Item no GF | 35001070690 |
Status
| MTO (longer delivery times) | Item available on request, minimum lead time 2 weeks |
|---|
Documents
Technical manuals
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Installation Report
127 B1120120