Item details
Dimensions
| Item Unit Width | 97 |
|---|---|
| Item_UOM | pce |
| Item Unit Height | 57 |
| Item Unit Length | 119 |
| Item Unit Weight | 0,643 |
Measurements
| Length (l2) | 65 |
|---|---|
| Z3 | 23,1 |
| Length (l3) | 61 |
| z1 | 23,1 |
| Length (l1) | 61 |
| Z2 | 34,7 |
Packaging
| Field | PL1 | PL4 |
|---|---|---|
| GTIN | 06414905460663 | 06414905493470 |
| Height | 110 | 584 |
| Length | 176 | 1200 |
| Quantity | 3 | 240 |
| Type | Base_Box | Pallet |
| Volume | 0,0039688 | 0,56064 |
| Weight | 2,011 | 180,863 |
| Width | 205 | 800 |
Product code
| Item no EAN | 4021598114227 |
|---|---|
| Item no GF | 35001046925 |
| Item no VVS | 045476437 |
| Item no GTIN | 04021598114227 |
Status
| Item Available Till date | 2026-12-31T00:00:00.000+0100 |
|---|
Documents
Technical manuals
Approval Certificate
Installation Report
116 B1120119
Installation Report MLC leak test report TW water (1120119)
Approval Certificate
409 B1013402
UPONOR SAMPLE MLC PIPE WHITE 32X3 LENGTH 30CM (1013402)
Approval Certificate
836 B1089107