Profuse RC Water

Profuse RC Water

Item details

PROFUSE RC WATER PIPE 63X5,8 PN16 BLUE 6M SDR11 PE100 RC
PROFUSE RC WATER PIPE 75X6,8 PN16 BLUE 6M SDR11 PE100 RC
PROFUSE RC WATER PIPE 90X8,2 PN16 BLUE 6M SDR11 PE100 RC
PROFUSE RC WATER PIPE 110X10 PN16 BLUE 6M SDR11 PE100 RC
PROFUSE RC WATER PIPE 160X14,6 PN16 BLUE 6M SDR11 PE100 RC
PROFUSE RC WATER PIPE 63X5,8 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 75X6,8 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 90X8,2 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 110X10 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 125X11,4 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 160X14,6 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 180X16,4 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 200X18,2 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 225X20,5 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 250X22,7 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 280X25,4 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 315X28,6 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 355X32,2 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 400X36,3 PN16 BLUE 12M SDR11 PE100 RC
PROFUSE RC WATER PIPE 63X5,8 PN16 BLUE 100M SDR11 PE100 RC
PROFUSE RC WATER PIPE 75X6,8 PN16 BLUE 100M SDR11 PE100 RC
PROFUSE RC WATER PIPE 90X8,2 PN16 BLUE 100M SDR11 PE100 RC
PROFUSE RC WATER PIPE 110X10 PN16 BLUE 100M SDR11 PE100 RC
PROFUSE RC WATER PIPE 90X8,2 PN16 BLUE SPECIAL LENGTH SDR11 PE100 RC
PROFUSE RC WATER PIPE 110X10 PN16 BLUE SPECIAL LENGTH SDR11 PE100 RC
PROFUSE RC WATER PIPE 63X3,8 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 75X4,5 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 90X5,4 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 110X6,6 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 140X8,3 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 160X9,5 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 200X11,9 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 225X13,4 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 250X14,8 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 315X18,7 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 355X21,1 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 400X23,7 PN10 BLUE 6M SDR17 PE100 RC
PROFUSE RC WATER PIPE 63X3,8 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 75X4,5 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 90X5,4 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 110X6,6 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 125X7,4 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 140X8,3 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 160X9,5 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 180X10,7 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 200X11,9 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 225X13,4 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 250X14,8 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 280X16,6 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 315X18,7 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 355X21,1 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 400X23,7 PN10 BLUE 12M SDR17 PE100 RC
PROFUSE RC WATER PIPE 63X3,8 PN10 BLUE 100M SDR17 PE100 RC
PROFUSE RC WATER PIPE 75X4,5 PN10 BLUE 100M SDR17 PE100 RC
PROFUSE RC WATER PIPE 90X5,4 PN10 BLUE 100M SDR17 PE100 RC
PROFUSE RC WATER PIPE 110X6,6 PN10 BLUE 100M SDR17 PE100 RC

Documents

2D Customer Drawings
74 B0000088135

Mounting dimensions Profuse RC water pipe PN16 SDR11

2D Customer Drawings
75 B0000088134

Mounting dimensions Profuse RC water pipe PN10 SDR17

2D Customer Drawings
77 B0000088136

Mounting dimensions Profuse RC water pipe PN10 SDR17

Approval Certificate
234 B0000085674

Certificate 5547-2 (EN). DK-VAND.

Approval Certificate
145 B0000085736

Certificate 4019 (EN). EN 12201-1. Nordic Polymark

Approval Certificate
101 B0000085735

Certificate 4098 (EN). EN 12201. Nordic Polymark

Environmental Product Declaration (EPD)
893 B0000091429

Environmental Product Declaration (EN)

Product drawings

1004710_REN
1004710
4 B
1004711_REN
1004711
4 B
1004712_REN
1004712
4 B
1004713_REN
1004713
4 B
1004714_REN
1004714
4 B
1004715_REN
1004715
4 B
1004716_REN
1004716
4 B
1004717_REN
1004717
4 B
1004718_REN
1004718
4 B
1004719_REN
1004719
4 B
1004721_REN
1004721
4 B
1004723_REN
1004723
4 B
1004725_REN
1004725
4 B
1004727_REN
1004727
4 B
1004729_REN
1004729
4 B
1004731_REN
1004731
4 B
1004733_REN
1004733
4 B
1004735_REN
1004735
4 B
1004737_REN
1004737
4 B
1004739_REN
1004739
4 B
1004742_REN
1004742
4 B
1004744_REN
1004744
4 B
1004745_REN
1004745
4 B
1004746_REN
1004746
4 B
1004747_REN
1004747
4 B
1004748_REN
1004748
4 B
1004750_REN
1004750
4 B
1004753_REN
1004753
4 B
1004754_REN
1004754
4 B
1004756_REN
1004756
4 B
1004758_REN
1004758
4 B
1004760_REN
1004760
4 B
1004761_REN
1004761
4 B
1004762_REN
1004762
4 B
1004763_REN
1004763
4 B
1004764_REN
1004764
4 B
1004765_REN
1004765
4 B
1004766_REN
1004766
4 B
1004767_REN
1004767
4 B
1004823_REN
1004823
4 B
1004824_REN
1004824
4 B
1004826_REN
1004826
4 B
1004827_REN
1004827
4 B
1004828_REN
1004828
4 B
1004838_REN
1004838
4 B
1004851_REN
1004851
4 B
1004855_REN
1004855
4 B
1004856_REN
1004856
4 B
1092432_REN
1092432
4 B
1119838_REN
1119838
4 B
1119839_REN
1119839
4 B
1119840_REN
1119840
4 B
1119841_REN
1119841
4 B
1119842_REN
1119842
4 B
1004710_ZMD
1004710
122 B
1004715_ZMD
1004715
106 B
1004744_ZMD
1004744
129 B