Item details
Dimensions
| Item_UOM | pce |
|---|---|
| Item Unit Length | 96 |
| Item Unit Height | 80 |
| Item Unit Weight | 0,66 |
| Item Unit Width | 80 |
Measurements
| Cylindric_thread_G | 2 |
|---|---|
| z1 | 13 |
| LENGTH_L | 95 |
| Length (l1) | 17 |
| Length (l2) | 65 |
Packaging
| Packaging GTIN PL1 | 06414900445450 |
|---|---|
| Packaging Height PL3 | 95 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,00211464 |
| Packaging Weight PL3 | 5,73 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL4 | 384 |
| Packaging Height PL1 | 89 |
| Packaging Length PL3 | 277 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 1,40 |
| Packaging Width PL3 | 179 |
| Packaging Quantity PL1 | 2 |
| Packaging GTIN PL3 | 06414900447676 |
| Packaging Height PL4 | 708 |
| Packaging Type PL1 | Base_Box |
| Packaging Volume PL3 | 0,004710385 |
| Packaging Weight PL4 | 300 |
| Packaging Quantity PL3 | 8 |
| Packaging GTIN PL4 | 06414900447324 |
| Packaging Length PL1 | 176 |
| Packaging Type PL3 | Box |
| Packaging Volume PL4 | 0,67968 |
| Packaging Width PL1 | 135 |
Product code
| Item no EAN | 6414900390958 |
|---|---|
| Item no GTIN | 06414900390958 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Status
| Item Available From date | 2025-01-01 |
|---|
Documents
Technical manuals