Item details
Dimensions
| Item Unit Length | 420 |
|---|---|
| Item_UOM | pce |
| Item Unit Width | 72 |
| Item Unit Weight | 0,038 |
| Item Unit Height | 20 |
Packaging
| Packaging GTIN PL1 | 06414905432677 |
|---|---|
| Packaging Height PL3 | 550 |
| Packaging Length PL4 | 1340 |
| Packaging Volume PL1 | 0,007353 |
| Packaging Weight PL3 | 16,5 |
| Packaging Width PL4 | 970 |
| Packaging Quantity PL3 | 420 |
| Packaging GTIN PL4 | 06414905456246 |
| Packaging Length PL1 | 430 |
| Packaging Type PL3 | Box |
| Packaging Volume PL4 | 1,618251 |
| Packaging Width PL1 | 190 |
| Packaging Quantity PL1 | 10 |
| Packaging GTIN PL3 | 06414905665129 |
| Packaging Height PL4 | 1245 |
| Packaging Type PL1 | Base_Box |
| Packaging Volume PL3 | 0,357445 |
| Packaging Weight PL4 | 91 |
| Packaging Quantity PL4 | 1680 |
| Packaging Height PL1 | 90 |
| Packaging Length PL3 | 970 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,38 |
| Packaging Width PL3 | 670 |
Product code
| Item no GTIN | 04021598022393 |
|---|---|
| Item no RSK | 2987943 |
| Item no LVI | 2023055 |
| Item no EAN | 4021598022393 |
| Item no VVS | 339262375 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Documents
Technical manuals
DGNB Declaration