Item details
Dimensions
| Item Unit Height | 758 |
|---|---|
| Item Unit Length | 905 |
| Item Unit Weight | 12,23 |
| Item_UOM | pce |
| Item Unit Width | 124 |
Measurements
| LENGTH_L | 905 |
|---|---|
| Z Measurement h1 | 110 |
| Z Measurement b | 650 |
| Z Measurement h2 | 150 |
| Length (l1) | 850 |
| Z Measurement b1 | 572,2 |
| Z Measurement w | 930 |
| Length (l2) | 838,6 |
| Z Measurement b2 | 107,5 |
| Z Measurement w1 | 730 |
Packaging
| Packaging Quantity PL1 | 1 |
|---|---|
| Packaging Height PL1 | 790 |
| Packaging Type PL1 | Base_Box |
| Packaging Weight PL1 | 14,32 |
| Packaging Quantity PL4 | 13 |
| Packaging Height PL4 | 1790 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL4 | 206 |
| Packaging GTIN PL1 | 06414905282678 |
| Packaging Length PL1 | 145 |
| Packaging Volume PL1 | 0,1065315 |
| Packaging Width PL1 | 930 |
| Packaging GTIN PL4 | 06414905664948 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL4 | 1,7184 |
| Packaging Width PL4 | 800 |
Product code
| Item no VVS | 046231308 |
|---|---|
| Item no GTIN | 06414905229710 |
| Item no EAN | 6414905229710 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Documents
Technical manuals
DGNB Declaration