Item details
Dimensions
| Item_UOM | pce |
|---|---|
| Item Unit Weight | 0,246 |
| Item Unit Width | 60 |
| Item Unit Length | 60 |
| Item Unit Height | 39 |
Measurements
| Cylindric_thread_G | 1 1/2 |
|---|---|
| Cylindric_thread_G1 | 1 1/4 |
| z1 | 21 |
| LENGTH_L | 39 |
Packaging
| Field | PL1 | PL3 | PL4 |
|---|---|---|---|
| GTIN | 06414905437979 | 06414905446797 | 06414905490745 |
| Height | 42 | 145 | 684 |
| Length | 63 | 250 | 1200 |
| Quantity | 1 | 25 | 2400 |
| Type | Plastic_Bag | Box | Pallet |
| Volume | 0,000166698 | 0,0050025 | 0,65664 |
| Weight | 0,25 | 6,329 | 615,4 |
| Width | 63 | 138 | 800 |
Product code
| Item no RSK | 2410637 |
|---|---|
| Item no VVS | 089770603 |
| Item no NRF | 8360732 |
| Item no EAN | 7331541098946 |
| Item no GF | 35001018369 |
| Item no GTIN | 07331541098946 |
| Item no NOBB | 41946032 |
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218