Item details
Dimensions
| Item Unit Weight | 0,448 |
|---|---|
| Item_UOM | pce |
| Item Unit Length | 75 |
| Item Unit Height | 46 |
| Item Unit Width | 75 |
Measurements
| LENGTH_L | 45 |
|---|---|
| Cylindric_thread_G1 | 1 1/4 |
| Cylindric_thread_G | 2 |
| z1 | 25 |
Packaging
| Packaging GTIN PL1 | 06414905437993 |
|---|---|
| Packaging Height PL3 | 145 |
| Packaging Type PL3 | Box |
| Packaging Weight PL3 | 6,807 |
| Packaging Quantity PL3 | 15 |
| Packaging Height PL1 | 49 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Weight PL1 | 0,453 |
| Packaging Quantity PL1 | 1 |
| Packaging Length PL3 | 250 |
| Packaging Volume PL3 | 0,0050025 |
| Packaging Width PL3 | 138 |
| Packaging GTIN PL3 | 06414905446810 |
| Packaging Length PL1 | 78 |
| Packaging Volume PL1 | 0,000298116 |
| Packaging Width PL1 | 78 |
Product code
| Item no VVS | 087836166 |
|---|---|
| Item no RSK | 2410639 |
| Item no NRF | 8360734 |
| Item no EAN | 7331541098960 |
| Item no NOBB | 41946058 |
| Item no LVI | 1934050 |
| Item no GTIN | 07331541098960 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218