Item details
Dimensions
| Item Unit Height | 80 |
|---|---|
| Item Unit Width | 38 |
| Item Unit Weight | 0,406 |
| Item_UOM | pce |
| Item Unit Length | 42 |
Measurements
| Cylindric_thread_G | 2 |
|---|---|
| z1 | 21 |
| LENGTH_L | 41 |
| Cylindric_thread_G1 | 1 |
Packaging
| Field | PL1 | PL3 |
|---|---|---|
| GTIN | 06414905437986 | 06414905446803 |
| Height | 83 | 145 |
| Length | 45 | 250 |
| Quantity | 1 | 15 |
| Type | Plastic_Bag | Box |
| Volume | 0,0002988 | 0,0050025 |
| Weight | 0,41 | 6,326 |
| Width | 80 | 138 |
Product code
| Item no NRF | 8360733 |
|---|---|
| Item no EAN | 7331541099042 |
| Item no NOBB | 41946043 |
| Item no LVI | 1934040 |
| Item no GTIN | 07331541099042 |
| Item no VVS | 087836165 |
| Item no RSK | 2410638 |
| Item no GF | 35001018371 |
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218