Item details
Dimensions
| Item Unit Width | 32 |
|---|---|
| Item Unit Height | 32 |
| Item_UOM | pce |
| Item Unit Length | 53 |
| Item Unit Weight | 0,212 |
Measurements
| Cylindric_thread_G | 1 1/4 |
|---|---|
| LENGTH_L | 37 |
Packaging
| Field | PL1 | PL3 | PL4 |
|---|---|---|---|
| GTIN | 06414905437863 | 06414905446681 | 06414905490691 |
| Height | 35 | 145 | 750 |
| Length | 55 | 250 | 1200 |
| Quantity | 1 | 25 | 2400 |
| Type | Plastic_Bag | Box | Pallet |
| Volume | 0,000067375 | 0,0050025 | 0,72 |
| Weight | 0,217 | 5,541 | 556,936 |
| Width | 35 | 138 | 800 |
Product code
| Item no LVI | 1936032 |
|---|---|
| Item no GTIN | 07331541098786 |
| Item no NRF | 8360681 |
| Item no EAN | 7331541098786 |
| Item no NOBB | 41945846 |
| Item no RSK | 2410615 |
| Item no GF | 35001018356 |
| Item no VVS | 087830010 |
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218