Item details
Dimensions
| Item_UOM | pce |
|---|---|
| Item Unit Width | 60 |
| Item Unit Length | 70 |
| Item Unit Weight | 0,333 |
| Item Unit Height | 45 |
Measurements
| Length (l1) | 35 |
|---|---|
| Length (l3) | 35 |
| Cylindric_thread_G | 1 |
| Length (l2) | 35 |
Packaging
| Field | PL1 | PL3 | PL4 |
|---|---|---|---|
| GTIN | 06414905260065 | 06414905260072 | 06414905260089 |
| Height | 48 | 140 | 750 |
| Length | 73 | 248 | 1200 |
| Quantity | 1 | 20 | 1920 |
| Type | Plastic_Bag | Box | Pallet |
| Volume | 0,000220752 | 0,00479136 | 0,72 |
| Weight | 0,337 | 6,755 | 681,544 |
| Width | 63 | 138 | 800 |
Product code
| Item no RSK | 2410622 |
|---|---|
| Item no LVI | 1933025 |
| Item no GTIN | 07331541098915 |
| Item no GF | 35001018345 |
| Item no NRF | 8362413 |
| Item no EAN | 7331541098915 |
| Item no VVS | 087842008 |
| Item no NOBB | 41947303 |
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218