Item details
Dimensions
| Item Unit Weight | 0,705 |
|---|---|
| Item Unit Width | 85 |
| Item Unit Length | 54 |
| Item_UOM | pce |
| Item Unit Height | 85 |
Measurements
| Cylindric_thread_G | 2 1/2 |
|---|---|
| Cylindric_thread_G1 | 2 |
| z1 | 26 |
| LENGTH_L | 48 |
Packaging
| Packaging Quantity PL1 | 1 |
|---|---|
| Packaging GTIN PL3 | 06414905446827 |
| Packaging Height PL3 | 145 |
| Packaging Length PL4 | 1200 |
| Packaging Volume PL1 | 0,000423864 |
| Packaging Weight PL3 | 4,418 |
| Packaging Width PL4 | 800 |
| Packaging Quantity PL3 | 6 |
| Packaging GTIN PL4 | 06414905490752 |
| Packaging Height PL4 | 700 |
| Packaging Type PL1 | Plastic_Bag |
| Packaging Volume PL3 | 0,0050025 |
| Packaging Weight PL4 | 449,128 |
| Packaging GTIN PL1 | 06414905438006 |
| Packaging Height PL1 | 87 |
| Packaging Length PL3 | 250 |
| Packaging Type PL4 | Pallet |
| Packaging Weight PL1 | 0,709 |
| Packaging Width PL3 | 138 |
| Packaging Quantity PL4 | 576 |
| Packaging Length PL1 | 56 |
| Packaging Type PL3 | Box |
| Packaging Volume PL4 | 0,672 |
| Packaging Width PL1 | 87 |
Product code
| Item no GTIN | 07331541098977 |
|---|---|
| Item no NRF | 8360735 |
| Item no EAN | 7331541098977 |
| Item no VVS | 087836174 |
| Item no RSK | 2410640 |
| Item no NOBB | 41946062 |
Product Name
| Product Type Windchill | BLDE Finished Good |
|---|
Documents
Technical manuals
Installation Report
137 B1120219
Installation Report Ecoflex pressure test water pipes (1120219)
Installation Report
162 B1120218